Mens Senior XV- Fitness Test Scores
| Players Name | 5/7/12 | 1/8/12 | 25/9/12 | 2/13 | Postional Target for Start of Season |
| Iain McMorran | 6.6 | 8.3 | 9.1 | 10.2 | 9.5 |
| Colin Davidson | 6.2 | 8.1 | 8.3 | 10 | 9.5 |
| Alistair Cairney | 8 | N/A | 10.2 | 11.1 | 9.5 |
| Danny Burton | 8.5 | 9.7 | 10.4 | 10.8 | 11 |
| Tommy Cannon | N/A | N/A | N/A | 5.5 | 9.5 |
| Steven Hogg | 7.5 | 9.5 | 10 | 10.5 | 10 |
| Liam Henderson | 7.8 | 9.5 | 10.1 | N/A | 10 |
| Stuart Wilson | 6.6 | N/A | N/A | N/A | 10 |
| Alistair Cairny | N/A | N/A | 10.2 | 11.1 | 9.5 |
| Callum Walker | 10.5 | 12 | N/A | 12 | 12 |
| John Fisher | 9.4 | N/A | N/A | N/A | 12 |
| Steven McCulloch | 9.1 | N/A | 10.10 | 12.7 | 12 |
| Martin Smith | N/A | N/A | N/A | 10.1 | 12 |
| Micheal McCulloch | N/A | N/A | N/A | 8.8 | 9.5 |
| Kerr McMinn | N/A | N/A | 7.2 | N/A | 10 |
| David Armstrong | N/A | N/A | N/A | 14 | 12 |
| John Fingland | 10 | N/A | 11 | 14 | 11 |
| David Kerr | 11.7 | N/A | 10 | N/A | 11 |
| Craig Mosey | 9 | 12.9 | 10.10 | 13 | 11 |
| Andrew Kerr | 9 | N/A | 10.10 | 12.2 | 11.5 |
| TJ McCairney (U18) | 10.1 | N/A | N/A | N/A | 11 |
| Scott Milligan | 11.8 | 12.9 | N/A | N/A | 12 |
| Matthew Talyor | 8.3 | N/A | 11.8 | 11.3 | 11 |
| Cameron Fenwick | 10.7 | 12.4 | 12 | 13.2 | 12 |
| Robert Wallace | N/A | 10.4 | 11.7 | 10.8 | 11.5 |
| Danny Boyd | N/A | 11.4 | 10.11 | 12.6 | 11 |
| Derek Boyd | N/A | 10 | N/A | N/A | 11 |
| Jamie Farquhar | N/A | 13.9 | 13.3 | 11 | 12 |
| Stuart Broll | N/A | 8.4 | 9 | N/A | 9.5 |
| Tommy Cannon | N/A | N/A | N/A | 5.5 | 9.5 |
| Sean Duffy | N/A | N/A | 7 | N/A | 9.5 |
| Steven Blair | N/A | N/A | N/A | N/A | 10 |
| Jordan Jamieson | N/A | N/A | 9.8 | N/A | 10 |
| Paul Swalwell | N/A | 10 | 9.4 | 12 | 11 |
| John Kerr | N/A | N/A | N/A | N/A | 12 |
| John Muir | N/A | 11.5 | N/A | 14.2 | 11 |
| Fraser Baird | N/A | 12.9 | 10.8 | N/A | 11 |
| Iain Fenwick | N/A | 11.9 | 10.10 | 11.3 | 12 |
| Martin Smith | N/A | N/A | N/A | 10.1 | 12 |
| Rory Porteous | N/A | 10.1 | 11 | 11 | 12 |
| Robert Austin | N/A | 14.0 | N/A | N/A | 11 |
To give you a guide as to where you are compared to the pros – At their prime:
- Neil Back – 16+
- Martin Johnson – 14
- Jonah Lomu – 10
- Graeme Bachop – 19
To play in the US Rugby team you need at least 13.




