|
| Greenock | 22 | 21 | 0 | 1 | 761:210 | 551 | 13 | 97 |
| Glasgow accies | 22 | 16 | 0 | 6 | 651:330 | 321 | 16 | 80 |
| Lasswade | 20 | 14 | 0 | 6 | 729:193 | 536 | 16 | 72 |
| Kilmarnock | 22 | 12 | 0 | 10 | 503:379 | 124 | 12 | 60 |
| Highland | 22 | 10 | 1 | 11 | 314:407 | -93 | 7 | 49 |
| Waysiders | 22 | 9 | 0 | 13 | 357:469 | -112 | 10 | 46 |
| Caithness | 22 | 9 | 0 | 13 | 441:575 | -134 | 10 | 46 |
| Hawick YM | 21 | 8 | 0 | 13 | 385:404 | -19 | 11 | 40 |
| Newton Stewart | 21 | 9 | 0 | 12 | 287:443 | -156 | 4 | 40 |
| STEWARTRY | 22 | 8 | 0 | 14 | 311:601 | -290 | 7 | 39 |
| Preston Lodge | 22 | 7 | 1 | 14 | 248:596 | -348 | 4 | 34 |
| Cambuslang | 22 | 6 | 0 | 16 | 306:686 | -380 | 6 | 30 |
Last Updated ( Sunday, 25 April 2010 15:28 )